We’re offering flex cash toward options and site premiums available to all regardless of who you finance with or if you pay cash. By using 1st Security Bank or CMG Home Loans (Preferred Lenders) you can choose flex cash towards seller paid Temporary Buydown Fund, discount points, up to one year HOA dues, closing costs and/or pre-paids.
Limited time $10K Your Way (“Promotion”) valid on new home contracts entered as of 5/1/26 – 5/31/26 (“Promotion Period”) on select Donati Quick Move-in Homes that close on or before 6/30/26 (each, an “Eligible Home”). At closing, Seller agrees to pay up to $10,000 in flex cash towards Seller Paid Appliance Upgrade. To utilize Flex Cash towards 1st Security Bank or CMG Home Loans, discount points, up to one year HOA dues, closing costs and/or pre-paids please refer to eligibility section below.
For eligibility of the above finance Promotion, Qualified Buyer of an Eligible Home must (1) apply with the preferred lender within 5 days of the contract date; (2) use the services of Closing Agent selected by Seller and finance with preferred lender; and (3) satisfy all other closing date and eligibility criteria. Seller reserves the right to modify the above finance Promotion terms and/or Promotion Period at any time prior to contract. Buyer is not required to finance through Preferred Lender; however, Buyer must use both the Closing Agent selected by Seller and finance through the Preferred Lender to receive the finance Promotion. Interest rates and available loan products are subject to underwriting, loan qualification, and program guidelines. Maximum seller contributions apply. Not to be combined with any other incentive offer, except as otherwise expressly set forth above or in an Incentive Addendum to the Purchase Agreement. Other restrictions may apply.
Welcome to Donati
Welcome to Donati, a thoughtfully designed community of new townhomes in a convenient location, where modern style meets everyday comfort. Homes feature open concept living, well-appointed kitchens, covered outdoor living spaces, and energy efficient A/C. Enjoy low maintenance living with quality finishes and functional layouts designed for today’s lifestyles.
| Unit | Status | Price | Move-In | Homesite Attributes |
|---|---|---|---|---|
| C-2 | Available | $529,950 | End of May | Interior Color Scheme Stonebeige |
| C-3 | Available | $539,950 | End of May | Interior Color Scheme Stonebeige, End Unit |
| E-2 | Available | $539,950 | Mid June | Interior Color Scheme Summitgray |
| E-3 | Available | $549,950 | Mid June | Interior Color Scheme Summitgray, End Unit, Some Mountain View |
| H-2 | Available | $529,950 | End of May | Interior Color Scheme Summitgray |
| B-1 | MODEL | — | — | Interior Color Scheme Stonebeige, End Unit, Territorial View |
| B-2 | COMING SOON | — | — | Interior Color Scheme Stonebeige, Territorial View |
| G-2 | COMING SOON | — | — | Interior Color Scheme Stonebeige |
| G-3 | COMING SOON | — | — | Interior Color Scheme Stonebeige, End Unit |
| J-2 | COMING SOON | — | — | Interior Color Scheme Summitgray |
| J-3 | COMING SOON | — | — | Interior Color Scheme Summitgray, End Unit, Some Mountain View |
| K-1 | COMING SOON | — | — | Interior Color Scheme Summitgray, End Unit |
| K-2 | COMING SOON | — | — | Interior Color Scheme Summitgray |
| L-1 | COMING SOON | — | — | Interior Color Scheme Stonebeige, End Unit, Some Mountain View |
| L-2 | COMING SOON | — | — | Interior Color Scheme Stonebeige |
| M-2 | COMING SOON | — | — | Interior Color Scheme Stonebeige |
| M-3 | COMING SOON | — | — | Interior Color Scheme Stonebeige, End Unit |
| N-1 | COMING SOON | — | — | Interior Color Scheme Summitgray, End Unit |
| N-2 | COMING SOON | — | — | Interior Color Scheme Summitgray |
| P-2 | COMING SOON | — | — | Interior Color Scheme Stonebeige |
| P-3 | COMING SOON | — | — | Interior Color Scheme Stonebeige, End Unit |
| Q-1 | COMING SOON | — | — | Interior Color Scheme Summitgray, End Unit, Some Mountain View |
| Q-2 | COMING SOON | — | — | Interior Color Scheme Summitgray |
| R-2 | COMING SOON | — | — | Interior Color Scheme Summitgray |
| R-3 | COMING SOON | — | — | Interior Color Scheme Summitgray, End Unit |
| A-2 | SOLD | — | — | Interior Color Scheme Summitgray, Territorial View |
| A-3 | SOLD | — | — | Interior Color Scheme Summitgray, End Unit, Some Mountain View, Territorial View |
| D-2 | SOLD | — | — | Interior Color Scheme Summitgray |
| D-3 | SOLD | — | — | Interior Color Scheme Summitgray, End Unit |
| F-1 | SOLD | — | — | Interior Color Scheme Stonebeige, End Unit |
| F-2 | SOLD | — | — | Interior Color Scheme Stonebeige |
| H-1 | SOLD | — | — | Interior Color Scheme Summitgray, End Unit |
| Unit | Status | Price | Move-In | Homesite Attributes |
|---|---|---|---|---|
| A-1 | Available | $509,950 | End of May | Interior Color Scheme Summitgray, End Unit, Territorial View |
| C-1 | Available | $499,950 | End of May | Interior Color Scheme Stonebeige, End Unit, Some Mountain View |
| E-1 | Available | $499,950 | Mid June | Interior Color Scheme Summitgray, End Unit |
| H-3 | Available | $504,950 | End of May | Interior Color Scheme Summitgray, End Unit |
| B-3 | MODEL | — | — | Interior Color Scheme Stonebeige, End Unit, Territorial View |
| G-1 | COMING SOON | — | — | Interior Color Scheme Stonebeige, End Unit, Some Mountain View |
| J-1 | COMING SOON | — | — | Interior Color Scheme Summitgray, End Unit |
| K-3 | COMING SOON | — | — | Interior Color Scheme Summitgray, End Unit |
| L-3 | COMING SOON | — | — | Interior Color Scheme Stonebeige, End Unit |
| M-1 | COMING SOON | — | — | Interior Color Scheme Stonebeige, End Unit |
| N-3 | COMING SOON | — | — | Interior Color Scheme Summitgray, End Unit, Some Mountain View |
| P-1 | COMING SOON | — | — | Interior Color Scheme Stonebeige, End Unit |
| Q-3 | COMING SOON | — | — | Interior Color Scheme Summitgray, End Unit |
| R-1 | COMING SOON | — | — | Interior Color Scheme Summitgray, End Unit |
| D-1 | SOLD | — | — | Interior Color Scheme Summitgray, End Unit |
| F-3 | SOLD | — | — | Interior Color Scheme Stonebeige, End Unit |
| Unit | Status | Price | Move-In | Homesite Attributes |
|---|---|---|---|---|
| S-1 | COMING SOON | — | — | — |
| S-2 | COMING SOON | — | — | — |
| S-3 | COMING SOON | — | — | — |
| S-4 | COMING SOON | — | — | — |
| T-2 | COMING SOON | — | — | — |
| U-1 | COMING SOON | — | — | — |
| U-2 | COMING SOON | — | — | — |
| U-3 | COMING SOON | — | — | — |
| U-4 | COMING SOON | — | — | — |
| Unit | Status | Price | Move-In | Homesite Attributes |
|---|---|---|---|---|
| T-1 | COMING SOON | — | — | — |
| T-3 | COMING SOON | — | — | — |
Conveniently located in South Everett
222 124th St SW
Everett, WA 98204
Site Hours (Subject to Change)
Friday 2:00 P.M. to 6:00 P.M.
Saturday 12:00 P.M. to 4:00 P.M.
Sunday 12:00 P.M. to 4:00 P.M.